Start off for free or add an account plan and unlock additional features.
€0 /mo 3% sales commission
Join our growing offshore community and get global reach.
Join our growing offshore community and get global reach.Feature | Included |
---|---|
Company Profile | Yes |
Profile Photo & Video Support | No |
Search Engine Optimized | No |
Featured Assets | No |
Featured Services | No |
Featured Videos | No |
Featured Provider | No |
Feature | Included |
---|---|
Live Fleet Tracking | No |
Mobile Fleet App | No |
Fleet statistics | No |
Integrate Fleet Map on Homepage | No |
Feature | Included |
---|---|
Receive and send RFIs | Yes |
Receive and send RFQs | Yes |
Sales commission |
3%
Yes |
Feature | Included |
---|---|
Users included |
1
Yes |
Messaging | Yes |
Marketplace | Yes |
Services | Yes |
Customise services | No |
Feature | Included |
---|---|
Basic Support | No |
Priority Support | No |
D1 Consulting | No |
€99 /mo 1% sales commission
Make your company stand out. Get greater exposure and market your services and assets.
Feature | Included |
---|---|
Company Profile | Yes |
Profile Photo & Video Support | Yes |
Search Engine Optimized | Yes |
Featured Assets |
2/mo
Yes |
Featured Services |
2/mo
Yes |
Featured Videos |
1/mo
Yes |
Featured Provider | Yes |
Feature | Included |
---|---|
Live Fleet Tracking |
10 units*
Yes |
Mobile Fleet App | Yes |
Fleet statistics | Yes |
Integrate Fleet Map on Homepage | No |
Feature | Included |
---|---|
Receive and send RFIs | Yes |
Receive and send RFQs | Yes |
Sales commission |
1%
Yes |
Feature | Included |
---|---|
Users included |
3
Yes |
Messaging | Yes |
Marketplace | Yes |
Services | Yes |
Customise services | Yes |
Feature | Included |
---|---|
Basic Support | Yes |
Priority Support | No |
D1 Consulting | No |
€599 /mo
0.25% sales commissionGet additional marketing features and company visibility. Unlimited fleet tracking and map integration. Reduced commission fees.
Feature | Included |
---|---|
Company Profile | Yes |
Profile Photo & Video Support | Yes |
Search Engine Optimized | Yes |
Featured Assets |
6/mo
Yes |
Featured Services |
6/mo
Yes |
Featured Videos |
3/mo
Yes |
Featured Provider | Yes |
Feature | Included |
---|---|
Live Fleet Tracking |
Unlimited
Yes |
Mobile Fleet App | Yes |
Fleet statistics | Yes |
Integrate Fleet Map on Homepage | Yes |
Feature | Included |
---|---|
Receive and send RFIs | Yes |
Receive and send RFQs | Yes |
Sales commission |
0.25%
Yes |
Feature | Included |
---|---|
Users included |
10
Yes |
Messaging | Yes |
Marketplace | Yes |
Services | Yes |
Customise services | Yes |
Feature | Included |
---|---|
Basic Support | Yes |
Priority Support | Yes |
D1 Consulting |
2 Hr/mo
Yes |
Feature by Plans | Free | Basic | Premium |
---|---|---|---|
Pricing | €0 /mo 3% sales commission Join our growing offshore community and get global reach. |
€99
/mo
1%
sales commission
Make your company stand out. Get greater exposure and market your services and assets. | Get additional marketing features and company visibility. Unlimited fleet tracking and map integration. Reduced commission fees. |
Marketing - Make your company stand out | |||
Company Profile | Included in free | Included in basic | Included in premium |
Profile Photo & Video Support | Not included in free | Included in basic | Included in premium |
Search Engine Optimized | Not included in free | Included in basic | Included in premium |
Featured Assets | Not included in free | Included in basic | 6/mo Included in premium |
Featured Services | Not included in free | Included in basic | 6/mo Included in premium |
Featured Videos | Not included in free | Included in basic | 3/mo Included in premium |
Featured Provider | Not included in free | Included in basic | Included in premium |
Fleet - Track, showcase, and get fleet data insights. | |||
Live Fleet Tracking | Not included in free | Included in basic | Unlimited Included in premium |
Mobile Fleet App | Not included in free | Included in basic | Included in premium |
Fleet statistics | Not included in free | Included in basic | Included in premium |
Integrate Fleet Map on Homepage | Not included in free | Not included in basic | Included in premium |
Procurement - Next-generation procurement tailored the offshore industry | |||
Receive and send RFIs | Included in free | Included in basic | Included in premium |
Receive and send RFQs | Included in free | Included in basic | Included in premium |
Sales commission | 3% Included in free | 1% Included in basic | 0.25% Included in premium |
General | |||
Users included | 1 Included in free | 3 Included in basic | 10 Included in premium |
Messaging | Included in free | Included in basic | Included in premium |
Marketplace | Included in free | Included in basic | Included in premium |
Services | Included in free | Included in basic | Included in premium |
Customise services | Not included in free | Included in basic | Included in premium |
Support | |||
Basic Support | Not included in free | Included in basic | Included in premium |
Priority Support | Not included in free | Not included in basic | Included in premium |
D1 Consulting | Not included in free | Not included in basic | 2 Hr/mo Included in premium |
Choose your plan |